| Trade Size (in) | Actual ID (mm) | Actual ID (in) |
|---|---|---|
| 1/2 | 15.8 | 0.622 |
| 3/4 | 20.9 | 0.824 |
| 1 | 26.6 | 1.049 |
| 1-1/4 | 35.1 | 1.380 |
| 1-1/2 | 40.9 | 1.610 |
| 2 | 52.5 | 2.067 |
| 2-1/2 | 69.4 | 2.731 |
| 3 | 85.2 | 3.356 |
| 3-1/2 | 97.4 | 3.834 |
| 4 | 110.1 | 4.334 |
| Cable Type | Windy City PN | Plenum OD (mm) | Plenum OD (in) |
|---|
This calculator helps determine the appropriate conduit size based on the number and type of cables you need to run. Fill limits follow National Electrical Code (NEC) Chapter 9, Table 1: 53% of the conduit's internal cross-sectional area for a single cable, 31% for two cables, and 40% for three or more. Conduit internal diameters are for EMT per NEC Chapter 9, Table 4.
The reference tables for conduit sizes and cable characteristics provide the underlying data used in these calculations. You can also add custom cables if your specific type isn't listed.
Add Custom Cable